Oricon baru saja merilis peringkat Bulanan Light Novel untuk bulan September 2026 pada tanggal 9 Oktober. Data ini mengungkapkan perkiraan penjualan cetak di berbagai toko ritel di Jepang dari 31 Agustus hingga 27 September.
Pada urutan teratas, ada volume 12 dari The Irregular at Magic High School Magian Company yang ditulis oleh Tsutomu Satou dan diilustrasikan oleh Kana Ishida. Volume ini berhasil terjual sebanyak 24.222 eksemplar sejak dirilis pada 10 September. Anime terbaru dari franchise ini, The Irregular at Magic High School THE MOVIE – Yotsuba Succession Arc –, tayang di Jepang pada 8 Mei dan akan diputar di AS serta Kanada pada tanggal 1, 3, dan 4 November.
Di posisi kedua, ada Torimonogatari karya NISIOISIN dan ilustrasi oleh VOFAN, volume terbaru dalam Monogatari Series yang sudah dirilis pada 4 September. Di urutan ketiga, volume 13 dari The Angel Next Door Spoils Me Rotten karya Saekisan dan ilustrasi oleh Hanekoto yang muncul pada 12 September. Musim kedua dari anime ini mulai tayang pada 3 April dan terdiri dari 12 episode.
Berikut adalah 20 light novel terlaris di Jepang untuk bulan September 2026 menurut Oricon:
| 1 | The Irregular at Magic High School Magian Company 12 | (Author) Tsutomu Satou / (Illustration) Kana Ishida | KADOKAWA | 24,422 | 24,422 |
| 2 | Torimonogatari | (Author) NISIOISIN / (Illustration) VOFAN | Kodansha | 16,599 | 16,599 |
| 3 | The Angel Next Door Spoils Me Rotten 13 | (Author) Saekisan / (Illustration) Hanekoto | SB Creative | 14,483 | 14,483 |
| 4 | Witch on the Holy Night: Part 1 | (Author) Kinoko Nasu / (Illustration) Hirokazu Koyama | Seikaisha | 13,884 | 33,444 |
| 5 | My Youth Romantic Comedy Is Wrong, As I Expected: Ketsu 3 | (Author) Wataru Watari / (Illustration) Ponkan8 | Shogakukan | 11,590 | 11,590 |
| 6 | A Certain Magical Index: Genesis Testament 16 | (Author) Kazuma Kamachi / (Illustration) Kiyotaka Haimura | KADOKAWA | 10,113 | 10,113 |
| 7 | A Tale of the Secret Saint 13 | (Author) Touya / (Illustration) chibi | Earth Star Ent. | 9,283 | 9,283 |
| 8 | Dahlia in Bloom: Crafting a Fresh Start With Magical Tools 14 | (Author) Hisaya Amagishi / (Illustration) Hachi Komada / (Original Character Design) Kei | KADOKAWA | 7,548 | 7,548 |
| 9 | By the Grace of the Gods 19 | (Author) Roy / (Illustration) Ririnra | Hobby Japan | 7,425 | 7,425 |
| 10 | Cosmic Princess Kaguya! | (Story) Studio Chromato / Studio Colorido / (Author) Naruto Kiriyama / (Frontispiece & Interior Illustrations) Asao Urata | KADOKAWA | 7,215 | 208,203 |
| 11 | Kirby: Mugen no Haguruma – Kiri ni Tsutsumareta Daijiken!? | (Author) Mie Takase / (Illustration) Tau Karino / Poto | KADOKAWA | 6,691 | 31,101 |
| 12 | Magical Girl Witch Trials | (Author) Acacia / (Cover Illustration) Umemaro / (Frontispiece & Interior Illustrations) Omu Sugawara / maruchi | KADOKAWA | 6,367 | 28,907 |
| 13 | Witch and Mercenary 8 | (Author) Kaeru Chōhōkiteki / (Illustration) Bench Kanase | Micro Magazine | 5,877 | 5,877 |
| 14 | I Got a Cheat Skill in Another World and Became Unrivaled in The Real World, Too 21 | (Author) Miku / (Illustration) Rein Kuwashima | KADOKAWA | 5,853 | 5,853 |
| 15 | Though I Am an Inept Villainess: Tale of the Butterfly-Rat Body Swap in the Maiden Court – Short Story Collection 1 | (Author) Satsuki Nakamura / (Illustration) Kana Yuki | Ichijinsha | 5,795 | 6,205 |
| 16 | Classroom of the Elite: Honami Ichinose Character Book | (Story) Syougo Kinugasa / (Illustration) Shunsaku Tomose | KADOKAWA | 5,606 | 5,606 |
| 17 | Re:ZERO -Starting Life in Another World- 46 | (Author) Tappei Nagatsuki / (Illustration) Shinichirou Otsuka | KADOKAWA | 5,392 | 5,392 |
| 18 | Popular Serizawa Acts Weird around Me | Yuzu Tsubaki | Starts Publishing | 5,114 | 15,650 |
| 19 | Private Tutor to the Duke’s Daughter 23: Seien no Shokuzai | (Author) Riku Nanano / (Illustration) cura | KADOKAWA | 4,717 | 4,717 |
| 20 | Shibo Endo wo Kaihi Shita Gyaruge no Hiroin-tachi ga Ore no “Nikkicho” wo Yonde Himitsu o Shitta Rashii 3 | (Author) addict / (Illustration) Heiro | SB Creative | 4,427 | 4,427 |
Source: Japan Anime News powered by ORICON NEWS
Opini Kita
Melihat tren penjualan ini, sayangnya tidak mengejutkan jika The Irregular at Magic High School masih menjadi favorit banyak pembaca. Tapi, dengan banyaknya judul baru yang muncul, kayaknya kita bakal lihat banyak persaingan seru di tahun-tahun mendatang. Semoga aja para penulis dan studio terus berinovasi, biar komunitas anime ini semakin berwarna!

